| SEASON | DATES | WEEKLY PRICE | 6 NIGHTS | 5 NIGHT | 4 NIGHT | 3 NIGHTS |
| Low | Sat 14th February – Fri 1st May | £630 | £597 | £525 | £453 | £381 |
| Mid | Sat 2nd May – Fri 17th July | £740 | £705 | £615 | £525 | £435 |
| High | Sat 18th July – Fri 28th August | £950 | £897 | £775 | £685 | £525 |
| Mid | Sat 29th August – Fri 25th September | £740 | £705 | £615 | £525 | £435 |
| Low | Sat 26th September – Sat 7th November | £630 | £597 | £525 | £453 | £381 |
By subscribing to our mailing list you will receive periodic updates and offers from Linstone Chine Holidays. You may unsubscribe at any time.