SEASON | DATES | WEEKLY PRICE | 6 NIGHTS | 5 NIGHT | 4 NIGHT | 3 NIGHTS |
Low | Sat 15th February – Fri 2nd May | £630 | £597 | £525 | £453 | £381 |
Mid | Sat 3rd May – Fri 18th July | £740 | £705 | £615 | £525 | £435 |
High | Sat 19th July – Fri 29th August | £950 | £897 | £775 | £685 | £525 |
Mid | Sat 30th August – Fri 26th September | £740 | £705 | £615 | £525 | £435 |
Low | Sat 27th September – Sat 8th November | £630 | £597 | £525 | £453 | £381 |
By subscribing to our mailing list you will receive periodic updates and offers from Linstone Chine Holidays. You may unsubscribe at any time.